TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
AL | ALEDO I.S.D. | 1.20520 |
AZ | AZLE I S D | 1.09790 |
BR | BROCK I.S.D. | 1.25520 |
CAL | CITY OF ALEDO | 0.390082 |
CAZ | CITY OF AZLE | 0.6140869 |
CCMD2 | CRESSON CROSSROADS MUD 2 | 1.00000 |
CFW | CITY OF FORT WORTH | 0.67250 |
CFWETJ | CITY OF FORT WORTH | 0.67250 |
CG | CRESSON GRANBURY | 0.93190 |
CMI | CITY OF MILLSAP | 0.28000 |
CMW | CITY OF MINERAL WELLS | 0.5732944 |
COL | JR COLLEGE DISTR | 0.106087 |
CRE | CITY OF RENO | 0.556319 |
CSA | CITY OF SANCTUARY | 0.15000 |
CSP | CITY OF SPRINGTOWN | 0.506589 |
CWE | CITY OF WEATHERFORD | 0.39842 |
CWP | CITY WILLOW PARK | 0.432546 |
CWPETJ | CITY WILLOW PARK | 0.432546 |
ERMD | EAGLE RIDGE MUD | 1.00000 |
ES1 | EMERGENCY SERVICES D | 0.10000 |
ES3 | EMERGENCY SERV #3 | 0.10000 |
ES6 | EMERGENCY SERV #6 | 0.09300 |
ES7 | EMERGENCY SERV #7 | 0.09900 |
ES8 | EMERGENCY SERVICES DISTRICT #8 | 0.10000 |
ES9 | EMERGENCY SERVICES DISTRICT #9 | 0.10000 |
GA | GARNER I.S.D. | 0.72750 |
HOS | PARKER CO HOSPITAL DISTRICT | 0.089519 |
LI | LIPAN | 1.053856 |
LTR | LATERAL ROAD | 0.05330 |
MD1 | MUD 1 | 1.00000 |
MD2 | MUD 2 | 1.00000 |
MI | MILLSAP ISD | 1.06980 |
MW | MINERAL WELLS ISD | 0.98730 |
PAR | PARKER COUNTY | 0.245938 |
PE | PEASTER I.S.D. | 1.13640 |
PID1 | CITY OF HUDSON OAKS PID | 0.46000 |
PO | POOLVILLE I.S.D. | 0.75750 |
PW | PERRIN WHITT I S D | 0.79920 |
SP | SPRINGTOWN I.S.D. | 0.95550 |
WE | WEATHERFORD I.S.D. | 1.03420 |
NEWS & UPDATES
CONTACT INFORMATION
(817) 596-0077
(817) 613-8096
1108 SANTA FE DR.
WEATHERFORD, TX 76086-5818
1108 SANTA FE DR.
WEATHERFORD, TX 76086-5818
WWW.PARKERCAD.ORG
MONDAY - FRIDAY 8:00AM - 5:00PM
USEFUL LINKS

© Copyright PARKER CAD – Official Site – Web Design By: SouthWest Data Solutions LLC